<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of an Idle Mind &#187; JavaScript</title>
	<atom:link href="http://www.guahanweb.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guahanweb.com</link>
	<description>Frolic through the playground of my mind</description>
	<lastBuildDate>Fri, 21 Oct 2011 22:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Custom Event Management in JavaScript</title>
		<link>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/</link>
		<comments>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:14:07 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=455</guid>
		<description><![CDATA[If you have used any JavaScript libraries before, you are most likely quite familiar with the concept of binding functions to specific events within an object, but have you ever considered creating your own custom events for your JavaScript classes &#8230; <a href="http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Layering</title>
		<link>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/</link>
		<comments>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:09:01 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[layering]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=451</guid>
		<description><![CDATA[I have recently begun to study a couple different ideas to ease the pain of more complex animations using the HTML5 canvas element. Primarily, I have been focusing on layering &#8211; stacking individual transparent canvas elements &#8211; to achieve a &#8230; <a href="http://www.guahanweb.com/2011/09/26/html5-canvas-layering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debug Logging in JavaScript</title>
		<link>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/</link>
		<comments>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:17:16 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=440</guid>
		<description><![CDATA[So, one of the repeat topics I&#8217;ve heard in JavaScript discussions both internal and external to work is that of tracing and logging JavaScript activities. What is the best way? How do you know in what order your code is &#8230; <a href="http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing JSWidgets</title>
		<link>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/</link>
		<comments>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:58:20 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSWidgets]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=436</guid>
		<description><![CDATA[I have been, for some time, working on a concept that would allow the average JavaScript user to create robust, interactive applications with ease. A daunting task, I know, but having tried to implement so many bloated libraries for simplistic &#8230; <a href="http://www.guahanweb.com/2011/03/09/introducing-jswidgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Resize Script for Adobe Photoshop CS4</title>
		<link>http://www.guahanweb.com/2010/07/02/smart-resize-script-for-adobe-photoshop-cs4/</link>
		<comments>http://www.guahanweb.com/2010/07/02/smart-resize-script-for-adobe-photoshop-cs4/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:30:22 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=405</guid>
		<description><![CDATA[If you have ever had a massive number of images you needed quickly and accurately resized for export, upload to web or any other reason, you may well be familiar with the concept of recording Photoshop Actions. These beautiful little &#8230; <a href="http://www.guahanweb.com/2010/07/02/smart-resize-script-for-adobe-photoshop-cs4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/07/02/smart-resize-script-for-adobe-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manually Trigger Events in JavaScript</title>
		<link>http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/</link>
		<comments>http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:48:46 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[event handling]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=333</guid>
		<description><![CDATA[Occasionally, I find need to be able to manually trigger a predefined JavaScript event from within the context of a web application. Those of you who didn&#8217;t understand that first statement may want to stop reading now or risk suffering &#8230; <a href="http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Slideshow Plugin Update</title>
		<link>http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/</link>
		<comments>http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:48:54 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=331</guid>
		<description><![CDATA[I have finally found a few spare minutes to refactor the Google Code Project I started for my jQuery plugin last year. While I still am far from where I want to be with it, I have managed to set &#8230; <a href="http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JavaScript Library Nightly Builds, SymLinks and Auto-Updates</title>
		<link>http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/</link>
		<comments>http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:31:41 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Cron]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Shell scripting]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=290</guid>
		<description><![CDATA[Something has been bothering me for some time, and I finally took the time to resolve the issue once and for all &#8211; relatively speaking. As mentioned in my previous post, I have had opportunity to work with multiple different &#8230; <a href="http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript libraries: jQuery vs. ExtJS</title>
		<link>http://www.guahanweb.com/2009/11/18/javascript-libraries-jquery-vs-extjs/</link>
		<comments>http://www.guahanweb.com/2009/11/18/javascript-libraries-jquery-vs-extjs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:14:58 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=286</guid>
		<description><![CDATA[Often I have been asked which JavaScript library I prefer over all other, and the answer is not as easily orated as one might expect. Occasionally, I actually find someone willing to spend the time and thought involved with seeing &#8230; <a href="http://www.guahanweb.com/2009/11/18/javascript-libraries-jquery-vs-extjs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/11/18/javascript-libraries-jquery-vs-extjs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>jQuery Plugin: gwSlideshow launched</title>
		<link>http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/</link>
		<comments>http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:00:33 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=239</guid>
		<description><![CDATA[A while ago, I wrote a jQuery based slideshow that I shared with some friends, and I ended up getting a pretty good response to it &#8211; enough to merit making a full plugin with it. Here is the initial &#8230; <a href="http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

