<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of an Idle Mind &#187; Programming</title>
	<atom:link href="http://www.guahanweb.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guahanweb.com</link>
	<description>Frolic through the playground of my mind</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:30:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery Slideshow Plugin Update</title>
		<link>http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/</link>
		<comments>http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:48:54 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=331</guid>
		<description><![CDATA[I have finally found a few spare minutes to refactor the Google Code Project I started for my jQuery plugin last year. While I still am far from where I want to be with it, I have managed to set the plugin into a fully OOP codebase and add in events and the capability for [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/02/26/jquery-slideshow-plugin-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Manual Compiling with Flex SDK</title>
		<link>http://www.guahanweb.com/2010/02/15/introduction-to-manual-compiling-with-flex-sdk/</link>
		<comments>http://www.guahanweb.com/2010/02/15/introduction-to-manual-compiling-with-flex-sdk/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:14:58 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[flex sdk]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=324</guid>
		<description><![CDATA[So, many of you have sent me emails or asked me in person about how, exactly, to get started playing with the Flex SDK without having to pour any money into unnecessary resources or IDEs. First, let me say that purchasing and using Flex Builder will be one of the best investments you can make [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/02/15/introduction-to-manual-compiling-with-flex-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Library Nightly Builds, SymLinks and Auto-Updates</title>
		<link>http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/</link>
		<comments>http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:31:41 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Cron]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Shell scripting]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=290</guid>
		<description><![CDATA[Something has been bothering me for some time, and I finally took the time to resolve the issue once and for all &#8211; relatively speaking. As mentioned in my previous post, I have had opportunity to work with multiple different JavaScript libraries, and I often find myself running behind on the newest bug fixes for [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/11/19/javascript-library-nightly-builds-andauto-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Larger Maps in AS3</title>
		<link>http://www.guahanweb.com/2009/04/27/handling-larger-maps-in-as3/</link>
		<comments>http://www.guahanweb.com/2009/04/27/handling-larger-maps-in-as3/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:53:17 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tower Defense]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=244</guid>
		<description><![CDATA[I have been working on some ideas for a TD game that would be both entertaining and original, and I feel that &#8211; with the help of a couple friends&#8217; input &#8211; I&#8217;m on the way to something worth developing. Since I have already put together much of the &#8220;guts&#8221; for a TD game, I [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/04/27/handling-larger-maps-in-as3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery Plugin: gwSlideshow launched</title>
		<link>http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/</link>
		<comments>http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:00:33 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=239</guid>
		<description><![CDATA[A while ago, I wrote a jQuery based slideshow that I shared with some friends, and I ended up getting a pretty good response to it &#8211; enough to merit making a full plugin with it. Here is the initial launch of the plugin and project, and I&#8217;d love to get any feedback pertaining to [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/03/31/jquery-plugin-gwslideshow-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optional Config Objects in JavaScript OOP</title>
		<link>http://www.guahanweb.com/2009/03/16/optional-config-objects-in-javascript-oop/</link>
		<comments>http://www.guahanweb.com/2009/03/16/optional-config-objects-in-javascript-oop/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:09:25 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=228</guid>
		<description><![CDATA[Well, one of the challenges in writing our custom JavaScript library for this next release of our CMS at work has been to come up with a modularized approach to our objects that can be followed precisely while still allowing a measure of flexibility to the end developer (Imagine that! Actually trying to support some [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/03/16/optional-config-objects-in-javascript-oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Style Graphing with AS3</title>
		<link>http://www.guahanweb.com/2009/03/06/google-analytics-style-graphic-with-as3/</link>
		<comments>http://www.guahanweb.com/2009/03/06/google-analytics-style-graphic-with-as3/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:38:41 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Data mapping]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[graphing]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=213</guid>
		<description><![CDATA[Developers who have been using Google Analytics for any time can appreciate the flexibility and power behind some of the graphing software it offers. I recently found myself wondering just how they get the incredibly usable effect they have, so I began tinkering with some Actionscript and soon found myself with a very workable base [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/03/06/google-analytics-style-graphic-with-as3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harnassing the Power of Timers in AS3</title>
		<link>http://www.guahanweb.com/2009/02/26/harnassing-the-power-of-timers-in-as3/</link>
		<comments>http://www.guahanweb.com/2009/02/26/harnassing-the-power-of-timers-in-as3/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:36:36 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[timer events]]></category>
		<category><![CDATA[timers]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=209</guid>
		<description><![CDATA[Anyone who has had the experience of trying to time events for web via client side scripting before can readily appreciate the power and ease of using the robust Timer class in Actionscript 3. Similar to the idea of using JavaScript&#8217;s setTimout and/or setInterval methods, we can use this class to set a timer for [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/02/26/harnassing-the-power-of-timers-in-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Code Reusability and Minimizing Your Footprint</title>
		<link>http://www.guahanweb.com/2009/02/24/optimizing-code-reuability-and-minimizing-your-footprint/</link>
		<comments>http://www.guahanweb.com/2009/02/24/optimizing-code-reuability-and-minimizing-your-footprint/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:04:30 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[coding standards]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=197</guid>
		<description><![CDATA[One of the most common questions I am asked is also one of the biggest problems I see in code as I read it: lack of optimization. I often have people asking questions about how they can consolidate the generic actions they want multiple objects to have access to perform without duplicating the code. In [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/02/24/optimizing-code-reuability-and-minimizing-your-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consistent Omnidirectional Movement in AS3</title>
		<link>http://www.guahanweb.com/2009/02/13/consistent-omnidirectional-travel-in-as3/</link>
		<comments>http://www.guahanweb.com/2009/02/13/consistent-omnidirectional-travel-in-as3/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 00:12:02 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=187</guid>
		<description><![CDATA[One of my biggest gripes in Flash games to date is that of simulated motion that is by no means realistic. True, this may be acceptable for some games, but as a whole, there is something that just doesn&#8217;t feel right when your side scrolling shooter plane moves up one unit when you press UP, [...]]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2009/02/13/consistent-omnidirectional-travel-in-as3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
