<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of an Idle Mind &#187; Web Development</title>
	<atom:link href="http://www.guahanweb.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guahanweb.com</link>
	<description>Frolic through the playground of my mind</description>
	<lastBuildDate>Fri, 21 Oct 2011 22:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Custom Event Management in JavaScript</title>
		<link>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/</link>
		<comments>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:14:07 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=455</guid>
		<description><![CDATA[If you have used any JavaScript libraries before, you are most likely quite familiar with the concept of binding functions to specific events within an object, but have you ever considered creating your own custom events for your JavaScript classes &#8230; <a href="http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Layering</title>
		<link>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/</link>
		<comments>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:09:01 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[layering]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=451</guid>
		<description><![CDATA[I have recently begun to study a couple different ideas to ease the pain of more complex animations using the HTML5 canvas element. Primarily, I have been focusing on layering &#8211; stacking individual transparent canvas elements &#8211; to achieve a &#8230; <a href="http://www.guahanweb.com/2011/09/26/html5-canvas-layering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debug Logging in JavaScript</title>
		<link>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/</link>
		<comments>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:17:16 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=440</guid>
		<description><![CDATA[So, one of the repeat topics I&#8217;ve heard in JavaScript discussions both internal and external to work is that of tracing and logging JavaScript activities. What is the best way? How do you know in what order your code is &#8230; <a href="http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing JSWidgets</title>
		<link>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/</link>
		<comments>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:58:20 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSWidgets]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=436</guid>
		<description><![CDATA[I have been, for some time, working on a concept that would allow the average JavaScript user to create robust, interactive applications with ease. A daunting task, I know, but having tried to implement so many bloated libraries for simplistic &#8230; <a href="http://www.guahanweb.com/2011/03/09/introducing-jswidgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Coding &#8211; HTML Shorthand</title>
		<link>http://www.guahanweb.com/2010/05/04/zen-coding-html-shorthand/</link>
		<comments>http://www.guahanweb.com/2010/05/04/zen-coding-html-shorthand/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:10:27 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[shorthand]]></category>
		<category><![CDATA[simplification]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=370</guid>
		<description><![CDATA[In one of the greatest discoveries of my web development career, I stumbled upon the Zen Coding Project the other day. This is an absolutely amazing project that allows for building robust and &#8212; more importantly &#8212; valid HTML markup &#8230; <a href="http://www.guahanweb.com/2010/05/04/zen-coding-html-shorthand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/05/04/zen-coding-html-shorthand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Widgets and Flickr RESTful APIs</title>
		<link>http://www.guahanweb.com/2010/04/15/wordpress-widgets-and-flickr-restful-apis/</link>
		<comments>http://www.guahanweb.com/2010/04/15/wordpress-widgets-and-flickr-restful-apis/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:52:33 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=363</guid>
		<description><![CDATA[I have done some significant WordPress modifications for friends in the past, be it basic theme manipulations or custom hacking of plugins, but I decided that I wanted to write my own widget to help tie my Flickr account into &#8230; <a href="http://www.guahanweb.com/2010/04/15/wordpress-widgets-and-flickr-restful-apis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/04/15/wordpress-widgets-and-flickr-restful-apis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Line Movement and Interaction in AS3</title>
		<link>http://www.guahanweb.com/2010/04/09/line-movement-and-interaction-in-as3/</link>
		<comments>http://www.guahanweb.com/2010/04/09/line-movement-and-interaction-in-as3/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:44:28 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=351</guid>
		<description><![CDATA[For quite some time now, I&#8217;ve been trying to figure out the best way to get lines to &#8220;move&#8221; in AS3. By this, I don&#8217;t mean simple rotation and skewing of an existing line, but actually changing the line structure: &#8230; <a href="http://www.guahanweb.com/2010/04/09/line-movement-and-interaction-in-as3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/04/09/line-movement-and-interaction-in-as3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Particle Generation and Management Study</title>
		<link>http://www.guahanweb.com/2010/04/07/particle-generation-and-management-study/</link>
		<comments>http://www.guahanweb.com/2010/04/07/particle-generation-and-management-study/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:16:50 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Movement algorithms]]></category>
		<category><![CDATA[Particle System]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=346</guid>
		<description><![CDATA[Over the past week, I have had opportunity to play with some ideas for particle generation that have been floating around in my mind for a while. Why particles? Well, while single object animations are great, there is a certain &#8230; <a href="http://www.guahanweb.com/2010/04/07/particle-generation-and-management-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/04/07/particle-generation-and-management-study/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adding Links to a Dynamic Flash AS3 Slideshow</title>
		<link>http://www.guahanweb.com/2010/04/02/adding-links-to-a-dynamic-flash-as3-slideshow/</link>
		<comments>http://www.guahanweb.com/2010/04/02/adding-links-to-a-dynamic-flash-as3-slideshow/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:34:21 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=342</guid>
		<description><![CDATA[Those of you who may have followed my previous Flash AS3 Slideshow post may have noted that it was rather limiting in function. While there are sometimes valid uses for a slideshow to statically transition between images (whether or not &#8230; <a href="http://www.guahanweb.com/2010/04/02/adding-links-to-a-dynamic-flash-as3-slideshow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/04/02/adding-links-to-a-dynamic-flash-as3-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manually Trigger Events in JavaScript</title>
		<link>http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/</link>
		<comments>http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:48:46 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[event handling]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=333</guid>
		<description><![CDATA[Occasionally, I find need to be able to manually trigger a predefined JavaScript event from within the context of a web application. Those of you who didn&#8217;t understand that first statement may want to stop reading now or risk suffering &#8230; <a href="http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/03/02/how-to-manually-trigger-events-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

