<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings of an Idle Mind</title>
	<atom:link href="http://www.guahanweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guahanweb.com</link>
	<description>Frolic through the playground of my mind</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nighttime Photography</title>
		<link>http://www.guahanweb.com/2011/10/21/nighttime-photography/</link>
		<comments>http://www.guahanweb.com/2011/10/21/nighttime-photography/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:07:52 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[extended exposure]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=457</guid>
		<description><![CDATA[Well, the title might be slightly misleading, since this is actually early morning photography, but I wanted to share it nonetheless. I dropped my brother in law off at the airport at 5am one morning this week and decided I &#8230; <a href="http://www.guahanweb.com/2011/10/21/nighttime-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/10/21/nighttime-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Event Management in JavaScript</title>
		<link>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/</link>
		<comments>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:14:07 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=455</guid>
		<description><![CDATA[If you have used any JavaScript libraries before, you are most likely quite familiar with the concept of binding functions to specific events within an object, but have you ever considered creating your own custom events for your JavaScript classes &#8230; <a href="http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/27/custom-event-management-in-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Layering</title>
		<link>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/</link>
		<comments>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:09:01 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[layering]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=451</guid>
		<description><![CDATA[I have recently begun to study a couple different ideas to ease the pain of more complex animations using the HTML5 canvas element. Primarily, I have been focusing on layering &#8211; stacking individual transparent canvas elements &#8211; to achieve a &#8230; <a href="http://www.guahanweb.com/2011/09/26/html5-canvas-layering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/26/html5-canvas-layering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Blogging and Google Plus</title>
		<link>http://www.guahanweb.com/2011/09/23/on-blogging-and-google-plus/</link>
		<comments>http://www.guahanweb.com/2011/09/23/on-blogging-and-google-plus/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:25:15 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=443</guid>
		<description><![CDATA[Blogging and Google Plus (hereafter referred to as Google+) may not be as mutually exclusive as one might initially think. Not only was it Google+ that brought me back to my blog after a six month hiatus, but the more &#8230; <a href="http://www.guahanweb.com/2011/09/23/on-blogging-and-google-plus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/09/23/on-blogging-and-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debug Logging in JavaScript</title>
		<link>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/</link>
		<comments>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:17:16 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=440</guid>
		<description><![CDATA[So, one of the repeat topics I&#8217;ve heard in JavaScript discussions both internal and external to work is that of tracing and logging JavaScript activities. What is the best way? How do you know in what order your code is &#8230; <a href="http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/03/30/debug-logging-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing JSWidgets</title>
		<link>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/</link>
		<comments>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:58:20 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSWidgets]]></category>
		<category><![CDATA[OOP]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=436</guid>
		<description><![CDATA[I have been, for some time, working on a concept that would allow the average JavaScript user to create robust, interactive applications with ease. A daunting task, I know, but having tried to implement so many bloated libraries for simplistic &#8230; <a href="http://www.guahanweb.com/2011/03/09/introducing-jswidgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/03/09/introducing-jswidgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Birthdays and Photography</title>
		<link>http://www.guahanweb.com/2011/02/22/on-birthdays-and-photography/</link>
		<comments>http://www.guahanweb.com/2011/02/22/on-birthdays-and-photography/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:21:24 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=429</guid>
		<description><![CDATA[So, another year has come and gone, and I find myself another year older &#8211; and hopefully wiser. Whenever a birthday is rolling closer, there are always those who want to know what I would like to receive for gifts, &#8230; <a href="http://www.guahanweb.com/2011/02/22/on-birthdays-and-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/02/22/on-birthdays-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Eyes of a Child</title>
		<link>http://www.guahanweb.com/2011/01/06/through-the-eyes-of-a-child/</link>
		<comments>http://www.guahanweb.com/2011/01/06/through-the-eyes-of-a-child/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:32:54 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=421</guid>
		<description><![CDATA[Sometimes, the wonder of the Christmas season is lost on those of us who get caught up in the hustle and bustle or life. It often pays to relax, unwind, and try to view life for a time through the &#8230; <a href="http://www.guahanweb.com/2011/01/06/through-the-eyes-of-a-child/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2011/01/06/through-the-eyes-of-a-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Amazing Opportunity</title>
		<link>http://www.guahanweb.com/2010/10/08/an-amazing-opportunity/</link>
		<comments>http://www.guahanweb.com/2010/10/08/an-amazing-opportunity/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:40:34 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[amazon.com]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=417</guid>
		<description><![CDATA[On a more personal note, I wanted to write a little blurb about a recent change in employment. It is with great excitement (and some wonder) that I announce my second week of employment with Amazon.com is coming to a &#8230; <a href="http://www.guahanweb.com/2010/10/08/an-amazing-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/10/08/an-amazing-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bitmap Filtering With AS3</title>
		<link>http://www.guahanweb.com/2010/09/16/bitmap-filtering-with-as3/</link>
		<comments>http://www.guahanweb.com/2010/09/16/bitmap-filtering-with-as3/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:00:47 +0000</pubDate>
		<dc:creator>obsidian</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Particle System]]></category>

		<guid isPermaLink="false">http://www.guahanweb.com/?p=408</guid>
		<description><![CDATA[It&#8217;s been far too long since I have had a few minutes to post on the topic of Flash or Actionscript, so I wanted to take a few minutes out of my incredibly hectic schedule and post something I&#8217;ve recently &#8230; <a href="http://www.guahanweb.com/2010/09/16/bitmap-filtering-with-as3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guahanweb.com/2010/09/16/bitmap-filtering-with-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

